Property Attributes
- MLS#SW26129530
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodBanning
- Zip92220
- Style
- Year Built2026
- Price$ 570,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size0.1774 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous Spanish style brand new home in the breathtaking scenic community of Vista Robles, Featuring beautiful white cabinets, granite kitchen counter tops, and stainless whirlpool appliances. Primary bathroom includes a walk-in shower and walk-in closet. Enjoy your spacious living space with pantry and 3 out of 4 secondary bedrooms have walk in closet. The community is located close to 10fwy. Homeowners can also enjoy nearby re Photo is a rendering of the model! buyer can either purchase or lease the solar
| Price History | |
|---|---|
| 6/14/2026 | Listed $541,990 |
| 6/20/2026 | 1$544,990 |
| 7/25/2026 | 6$576,111 |
| 8/1/2026 | 2$588,111 |
| 9/11/2026 | 3$570,990 |
General Features
| Living Area | 2874 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Appliances | ENERGY STAR Qualified Appliances,Electric Oven,Electric Range,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Spanish |
| Pool Features | None |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows,Appliances |
| Subdivision Name | Banning |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-10, exit 8th St. heading north. Turn left on W. Gilman St. and follow signs to sales center. |
| City | Banning |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Prime |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7729 |
| Listing Terms | Contract |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Contract |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/dd255d77-25b4-45fe-8f7f-3fe1439998bf?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | See Remarks |
| Tax Lot | 105 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Open Floorplan,Bedroom on Main Level,Loft |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Drip Irrigation/Bubblers |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7729 |
| Spa | false |
| Lot Size Acres | 0.1774 |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | ENERGY STAR Qualified Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92220
In The Neighborhood
Banning
$ 600,000
- Type
- Single Family
- Size
- 2,880 SqFt
- Rooms
- 6 Beds + 3 Baths
Banning
$ 521,990
- Type
- Single Family
- Size
- 2,097 SqFt
- Rooms
- 4 Beds + 2 Baths
Banning
$ 503,990
- Type
- Single Family
- Size
- 2,097 SqFt
- Rooms
- 4 Beds + 2 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:54 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 13, 2026 11:39 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.